Wanderers (7) v (2) Polruan Pirates
2024-10-03
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140,100,100, 124 | Steve Lewis | 2 | 0 | Charlie Fisher | None |
100,100,100, 140 | Ben Lewis | 2 | 0 | Jamie Wilcock | None |
125,125,100, 100 | Andy Grant | 2 | 0 | Charlie Chan | None |
100,134 | Tom Bridger | 0 | 2 | Alistair Devereux | 100,100,100 |
100,140,100, 100,140 | Morgan Bickley | 2 | 0 | John Grainger | 100,100,100, 100 |
None | Nick Haley | 1 | 2 | Max Fenton | 140,100,100, 110 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Steve Lewis | 2 | 0 | Charlie Fisher | None |
None | Ben Lewis | Jamie Wilcock | None | ||
None | Andy Grant | 2 | 0 | Charlie Chan | None |
None | Tom Bridger | Alistair Devereux | None | ||
None | Morgan Bickley | 2 | 1 | John Grainger | None |
None | Nick Haley | Max Fenton | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |