The Dart Side (0) v (9) Polruan Pirates
2025-10-03
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 105,140 | Dave Northcott | 1 | 2 | Bill Beese | 100,123,100, 100 |
| None | Dawn Northcott | 0 | 2 | Charlie Cox | None |
| None | Dawn Mcauliffe | 0 | 2 | Alistair Devereux | 100 |
| 108 | Rebekah Napper | 0 | 2 | Darren Robinson | None |
| 100 | Mark Napper | 1 | 2 | Steve Edmunds | 140 |
| None | John Warren | 0 | 2 | Rob Williams | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dave Northcott | 0 | 2 | Darren Robinson | 140 |
| None | Mark Napper | Charlie Cox | None | ||
| None | Rebekah Napper | 0 | 2 | Bill Beese | 100 |
| None | John Warren | Alistair Devereux | 121 | ||
| None | Dawn Northcott | 0 | 2 | Rob Williams | 100 |
| None | Dawn Mcauliffe | Steve Edmunds | 100,140 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |