Team Statistics

Position Name M + - G + - L + - D P Pts
1 Rowett Rebels 14 13 1 126 102 24 281 215 66 149 0 102
2 Wanderers 14 13 1 126 101 25 274 208 66 142 0 101
3 Pelynt Travellers 14 10 4 126 84 42 297 188 109 79 0 84
4 Udder Bullocks 14 6 8 126 69 57 301 159 142 17 0 69
5 Russell Smugglers 14 8 6 126 67 59 303 160 143 17 0 67
6 Bull Hitters 14 8 6 126 64 62 297 155 142 13 0 64
7 Pelynt 14 6 8 126 64 62 299 152 147 5 0 64
8 Legion 14 8 6 126 64 62 303 153 150 3 0 64
9 Polruan Pirates 14 7 7 126 58 68 300 140 160 -20 0 58
10 Wasted Seamen 14 4 10 126 46 80 291 108 183 -75 0 46
11 Old School Foxes 14 1 13 126 19 107 280 57 223 -166 0 19
12 The A Team 14 0 14 126 18 108 288 62 226 -164 0 18

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against