Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 10 9 1 90 73 17 217 160 57 103 0 73
2 Shipfaced 10 9 1 90 68 22 216 149 67 82 0 68
3 Travellers 10 8 2 90 57 33 221 131 90 41 0 57
4 Udder Bullocks 10 7 3 90 53 37 218 127 91 36 0 53
5 Bull Hitters 10 6 4 90 48 42 217 115 102 13 0 48
6 Pelynt 10 6 4 90 46 44 217 113 104 9 0 46
7 Polruan Pirates 10 4 6 90 45 45 212 104 108 -4 0 45
8 Legion 10 6 4 90 44 46 216 105 111 -6 0 44
9 Trailer Trash 10 2 8 90 35 55 215 93 122 -29 0 35
10 Barbican 10 2 8 90 26 64 208 68 140 -72 0 26
11 A Team 10 0 10 90 24 66 210 65 145 -80 0 24
12 The Dart Side 10 1 9 90 21 69 211 59 152 -93 0 21

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against