| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Pelynt | 2 | 2 | 0 | 18 | 13 | 5 | 39 | 28 | 11 | 17 | 0 | 13 |
| 2 | Wanderers | 2 | 2 | 0 | 18 | 13 | 5 | 43 | 29 | 14 | 15 | 0 | 13 |
| 3 | Anti-Social Bs | 2 | 2 | 0 | 18 | 13 | 5 | 43 | 27 | 16 | 11 | 0 | 13 |
| 4 | Double Top Shelvers | 2 | 1 | 1 | 18 | 11 | 7 | 40 | 23 | 17 | 6 | 0 | 11 |
| 5 | Bulls Hitters | 2 | 1 | 1 | 18 | 10 | 8 | 45 | 26 | 19 | 7 | 0 | 10 |
| 6 | Travellers | 2 | 1 | 1 | 18 | 9 | 9 | 40 | 20 | 20 | 0 | 0 | 9 |
| 7 | Udder Bullocks | 2 | 1 | 1 | 18 | 8 | 10 | 48 | 21 | 27 | -6 | 0 | 8 |
| 8 | Shipfaced | 1 | 1 | 0 | 9 | 7 | 2 | 21 | 16 | 5 | 11 | 0 | 7 |
| 9 | Legion | 2 | 0 | 2 | 18 | 7 | 11 | 41 | 17 | 24 | -7 | 0 | 7 |
| 10 | A Team | 2 | 0 | 2 | 18 | 4 | 14 | 40 | 9 | 31 | -22 | 0 | 4 |
| 11 | Barbican | 1 | 0 | 1 | 9 | 2 | 7 | 20 | 5 | 15 | -10 | 0 | 2 |
| 12 | Dartside | 2 | 0 | 2 | 18 | 2 | 16 | 42 | 10 | 32 | -22 | 0 | 2 |
| 13 | Russell Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against