Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
1 | Wanderers | 22 | 21 | 1 | 198 | 164 | 34 | 431 | 340 | 91 | 249 | 0 | 164 |
2 | Rowett Rebels | 22 | 20 | 2 | 198 | 158 | 40 | 453 | 333 | 120 | 213 | 0 | 158 |
3 | Pelynt Travellers | 22 | 17 | 5 | 198 | 131 | 67 | 471 | 297 | 174 | 123 | 0 | 131 |
4 | Udder Bullocks | 22 | 11 | 11 | 198 | 111 | 87 | 471 | 255 | 216 | 39 | 0 | 111 |
5 | Legion | 22 | 13 | 9 | 198 | 106 | 92 | 479 | 252 | 227 | 25 | 0 | 106 |
6 | Russell Smugglers | 22 | 12 | 10 | 198 | 102 | 96 | 478 | 243 | 235 | 8 | 0 | 102 |
7 | Bull Hitters | 22 | 12 | 10 | 198 | 100 | 98 | 467 | 239 | 228 | 11 | 0 | 100 |
8 | Pelynt | 22 | 9 | 13 | 198 | 97 | 101 | 474 | 232 | 242 | -10 | 0 | 97 |
9 | Polruan Pirates | 22 | 8 | 14 | 198 | 86 | 112 | 480 | 216 | 264 | -48 | 0 | 86 |
10 | Wasted Seamen | 22 | 6 | 16 | 198 | 69 | 129 | 461 | 171 | 290 | -119 | 0 | 69 |
11 | Old School Foxes | 22 | 1 | 21 | 198 | 33 | 165 | 450 | 102 | 348 | -246 | 0 | 33 |
12 | The A Team | 22 | 2 | 20 | 198 | 31 | 167 | 457 | 106 | 351 | -245 | 0 | 31 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against