| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Wanderers | 6 | 5 | 1 | 54 | 44 | 10 | 132 | 97 | 35 | 62 | 0 | 44 |
| 2 | Shipfaced | 6 | 6 | 0 | 54 | 42 | 12 | 130 | 91 | 39 | 52 | 0 | 42 |
| 3 | Udder Bullocks | 6 | 4 | 2 | 54 | 32 | 22 | 134 | 80 | 54 | 26 | 0 | 32 |
| 4 | Bull Hitters | 6 | 5 | 1 | 54 | 32 | 22 | 130 | 76 | 54 | 22 | 0 | 32 |
| 5 | Polruan Pirates | 6 | 3 | 3 | 54 | 32 | 22 | 128 | 71 | 57 | 14 | 0 | 32 |
| 6 | Travellers | 6 | 4 | 2 | 54 | 30 | 24 | 132 | 71 | 61 | 10 | 0 | 30 |
| 7 | Pelynt | 6 | 3 | 3 | 54 | 26 | 28 | 131 | 65 | 66 | -1 | 0 | 26 |
| 8 | Legion | 6 | 3 | 3 | 54 | 23 | 31 | 132 | 56 | 76 | -20 | 0 | 23 |
| 9 | Barbican | 6 | 2 | 4 | 54 | 21 | 33 | 127 | 51 | 76 | -25 | 0 | 21 |
| 10 | Trailer Trash | 6 | 1 | 5 | 54 | 19 | 35 | 126 | 51 | 75 | -24 | 0 | 19 |
| 11 | A Team | 6 | 0 | 6 | 54 | 14 | 40 | 124 | 38 | 86 | -48 | 0 | 14 |
| 12 | The Dart Side | 6 | 0 | 6 | 54 | 9 | 45 | 124 | 28 | 96 | -68 | 0 | 9 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against