Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
1 | Missfits | 18 | 18 | 0 | 162 | 129 | 33 | 362 | 272 | 90 | 182 | 0 | 129 |
2 | Pelynt | 18 | 16 | 2 | 162 | 114 | 48 | 374 | 245 | 129 | 116 | 0 | 114 |
3 | Russell Inn A | 18 | 14 | 4 | 162 | 105 | 57 | 381 | 230 | 151 | 79 | 0 | 105 |
4 | Rivercroft | 18 | 12 | 6 | 162 | 98 | 64 | 378 | 220 | 158 | 62 | 0 | 98 |
5 | Udder Bullocks | 18 | 8 | 10 | 162 | 83 | 79 | 386 | 196 | 190 | 6 | 0 | 83 |
6 | Ship Renegades | 18 | 7 | 11 | 162 | 76 | 86 | 386 | 182 | 204 | -22 | 0 | 76 |
7 | Barbican | 18 | 7 | 11 | 162 | 75 | 87 | 382 | 184 | 198 | -14 | 0 | 75 |
8 | Trelawney B | 18 | 4 | 14 | 162 | 55 | 107 | 368 | 139 | 229 | -90 | 0 | 55 |
9 | Russell Inn B | 18 | 3 | 15 | 162 | 45 | 117 | 374 | 123 | 251 | -128 | 0 | 45 |
10 | The A Team | 18 | 1 | 17 | 162 | 30 | 132 | 373 | 91 | 282 | -191 | 0 | 30 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against