| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Wanderers | 4 | 4 | 0 | 36 | 28 | 8 | 84 | 59 | 25 | 34 | 0 | 28 |
| 2 | Shipfaced | 3 | 3 | 0 | 27 | 24 | 3 | 62 | 51 | 11 | 40 | 0 | 24 |
| 3 | Travellers | 4 | 3 | 1 | 36 | 22 | 14 | 81 | 48 | 33 | 15 | 0 | 22 |
| 4 | Udder Bullocks | 4 | 3 | 1 | 36 | 22 | 14 | 89 | 51 | 38 | 13 | 0 | 22 |
| 5 | Legion | 4 | 2 | 2 | 36 | 20 | 16 | 84 | 45 | 39 | 6 | 0 | 20 |
| 6 | Pelynt | 4 | 2 | 2 | 36 | 19 | 17 | 78 | 42 | 36 | 6 | 0 | 19 |
| 7 | Double Top Shelvers | 4 | 2 | 2 | 36 | 19 | 17 | 85 | 44 | 41 | 3 | 0 | 19 |
| 8 | Bulls Hitters | 4 | 2 | 2 | 36 | 18 | 18 | 86 | 46 | 40 | 6 | 0 | 18 |
| 9 | Anti-Social Bs | 3 | 2 | 1 | 27 | 15 | 12 | 62 | 31 | 31 | 0 | 0 | 15 |
| 10 | Russell Pirates | 3 | 1 | 2 | 27 | 12 | 15 | 66 | 30 | 36 | -6 | 0 | 12 |
| 11 | A Team | 4 | 0 | 4 | 36 | 9 | 27 | 83 | 24 | 59 | -35 | 0 | 9 |
| 12 | Barbican | 3 | 0 | 3 | 27 | 5 | 22 | 64 | 17 | 47 | -30 | 0 | 5 |
| 13 | Dartside | 4 | 0 | 4 | 36 | 3 | 33 | 82 | 15 | 67 | -52 | 0 | 3 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against