| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Wanderers | 9 | 8 | 1 | 81 | 64 | 17 | 198 | 142 | 56 | 86 | 0 | 64 |
| 2 | Shipfaced | 9 | 8 | 1 | 81 | 59 | 22 | 194 | 131 | 63 | 68 | 0 | 59 |
| 3 | Travellers | 9 | 7 | 2 | 81 | 51 | 30 | 196 | 116 | 80 | 36 | 0 | 51 |
| 4 | Udder Bullocks | 9 | 6 | 3 | 81 | 46 | 35 | 197 | 112 | 85 | 27 | 0 | 46 |
| 5 | Pelynt | 9 | 6 | 3 | 81 | 43 | 38 | 192 | 103 | 89 | 14 | 0 | 43 |
| 6 | Polruan Pirates | 9 | 4 | 5 | 81 | 43 | 38 | 191 | 98 | 93 | 5 | 0 | 43 |
| 7 | Bull Hitters | 9 | 5 | 4 | 81 | 42 | 39 | 195 | 101 | 94 | 7 | 0 | 42 |
| 8 | Legion | 9 | 5 | 4 | 81 | 38 | 43 | 194 | 91 | 103 | -12 | 0 | 38 |
| 9 | Trailer Trash | 9 | 2 | 7 | 81 | 32 | 49 | 193 | 85 | 108 | -23 | 0 | 32 |
| 10 | Barbican | 9 | 2 | 7 | 81 | 26 | 55 | 186 | 64 | 122 | -58 | 0 | 26 |
| 11 | A Team | 9 | 0 | 9 | 81 | 24 | 57 | 191 | 64 | 127 | -63 | 0 | 24 |
| 12 | The Dart Side | 9 | 1 | 8 | 81 | 18 | 63 | 189 | 51 | 138 | -87 | 0 | 18 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against