Team Statistics

Position Name M + - G + - L + - D P Pts
1 Shipfaced 4 4 0 36 25 11 89 56 33 23 0 25
2 Wanderers 3 3 0 27 23 4 66 50 16 34 0 23
3 Pelynt 4 3 1 36 23 13 88 54 34 20 0 23
4 Polruan Pirates 3 2 1 27 21 6 63 44 19 25 0 21
5 Udder Bullocks 4 3 1 36 21 15 91 53 38 15 0 21
6 Bull Hitters 4 3 1 36 21 15 87 50 37 13 0 21
7 Travellers 4 2 2 36 19 17 86 44 42 2 0 19
8 Legion 4 2 2 36 15 21 89 39 50 -11 0 15
9 Barbican 4 1 3 36 12 24 81 29 52 -23 0 12
10 A Team 4 0 4 36 12 24 82 29 53 -24 0 12
11 Trailer Trash 4 0 4 36 11 25 84 30 54 -24 0 11
12 The Dart Side 4 0 4 36 4 32 84 17 67 -50 0 4

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against