Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 14 13 1 126 102 24 300 223 77 146 0 102
2 Shipfaced 14 13 1 126 95 31 295 207 88 119 0 95
3 Travellers 14 11 3 126 83 43 304 188 116 72 0 83
4 Bull Hitters 14 9 5 126 71 55 301 166 135 31 0 71
5 Udder Bullocks 14 9 5 126 70 56 308 170 138 32 0 70
6 Pelynt 14 8 6 126 63 63 300 154 146 8 0 63
7 Legion 14 7 7 126 59 67 301 141 160 -19 0 59
8 Polruan Pirates 14 4 10 126 55 71 300 136 164 -28 0 55
9 Barbican 14 4 10 126 43 83 291 106 185 -79 0 43
10 Trailer Trash 14 2 12 126 42 84 300 115 185 -70 0 42
11 A Team 14 2 12 126 40 86 297 101 196 -95 0 40
12 The Dart Side 14 2 12 126 33 93 297 90 207 -117 0 33

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against