| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Wanderers | 8 | 7 | 1 | 72 | 56 | 16 | 176 | 125 | 51 | 74 | 0 | 56 |
| 2 | Shipfaced | 8 | 7 | 1 | 72 | 53 | 19 | 172 | 116 | 56 | 60 | 0 | 53 |
| 3 | Travellers | 8 | 6 | 2 | 72 | 44 | 28 | 174 | 101 | 73 | 28 | 0 | 44 |
| 4 | Polruan Pirates | 8 | 4 | 4 | 72 | 41 | 31 | 169 | 91 | 78 | 13 | 0 | 41 |
| 5 | Pelynt | 8 | 5 | 3 | 72 | 38 | 34 | 169 | 91 | 78 | 13 | 0 | 38 |
| 6 | Bull Hitters | 7 | 5 | 2 | 63 | 35 | 28 | 152 | 84 | 68 | 16 | 0 | 35 |
| 7 | Udder Bullocks | 7 | 4 | 3 | 63 | 34 | 29 | 156 | 86 | 70 | 16 | 0 | 34 |
| 8 | Legion | 8 | 4 | 4 | 72 | 31 | 41 | 172 | 75 | 97 | -22 | 0 | 31 |
| 9 | Trailer Trash | 8 | 2 | 6 | 72 | 28 | 44 | 170 | 74 | 96 | -22 | 0 | 28 |
| 10 | Barbican | 8 | 2 | 6 | 72 | 24 | 48 | 166 | 59 | 107 | -48 | 0 | 24 |
| 11 | A Team | 8 | 0 | 8 | 72 | 22 | 50 | 169 | 58 | 111 | -53 | 0 | 22 |
| 12 | The Dart Side | 8 | 1 | 7 | 72 | 17 | 55 | 167 | 46 | 121 | -75 | 0 | 17 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against