Team Statistics

Position Name M + - G + - L + - D P Pts
1 Ship Faced 22 19 3 198 161 37 450 343 107 236 0 161
2 Pelynt Travellers 22 18 4 198 142 56 464 308 156 152 0 142
3 Polruan Pirates 22 17 5 198 138 60 464 297 167 130 0 138
4 Bull Hitters 22 16 6 198 121 77 464 275 189 86 0 121
5 Pelynt 22 14 8 198 120 78 460 265 195 70 0 120
6 Udder Bullocks 22 17 5 198 119 79 465 269 196 73 0 119
7 Legion 22 8 14 198 101 97 471 237 234 3 0 101
8 Russel Rebels 22 8 14 198 83 115 469 212 257 -45 0 83
9 Wasted Seamen 22 6 16 198 74 124 461 188 273 -85 0 74
10 Old School Flingers 22 5 17 198 67 131 453 169 284 -115 0 67
11 Russell Smugglers 22 3 19 198 36 162 463 116 347 -231 0 36
12 The A Team 22 1 21 198 26 172 438 82 356 -274 0 26

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against