| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Wanderers | 7 | 6 | 1 | 63 | 51 | 12 | 154 | 113 | 41 | 72 | 0 | 51 |
| 2 | Shipfaced | 7 | 7 | 0 | 63 | 49 | 14 | 150 | 106 | 44 | 62 | 0 | 49 |
| 3 | Polruan Pirates | 7 | 4 | 3 | 63 | 37 | 26 | 150 | 83 | 67 | 16 | 0 | 37 |
| 4 | Travellers | 7 | 5 | 2 | 63 | 36 | 27 | 154 | 85 | 69 | 16 | 0 | 36 |
| 5 | Bull Hitters | 7 | 5 | 2 | 63 | 35 | 28 | 152 | 84 | 68 | 16 | 0 | 35 |
| 6 | Udder Bullocks | 7 | 4 | 3 | 63 | 34 | 29 | 156 | 86 | 70 | 16 | 0 | 34 |
| 7 | Pelynt | 7 | 4 | 3 | 63 | 33 | 30 | 150 | 80 | 70 | 10 | 0 | 33 |
| 8 | Legion | 7 | 3 | 4 | 63 | 25 | 38 | 152 | 61 | 91 | -30 | 0 | 25 |
| 9 | Trailer Trash | 7 | 1 | 6 | 63 | 23 | 40 | 148 | 61 | 87 | -26 | 0 | 23 |
| 10 | Barbican | 7 | 2 | 5 | 63 | 23 | 40 | 146 | 55 | 91 | -36 | 0 | 23 |
| 11 | A Team | 7 | 0 | 7 | 63 | 18 | 45 | 147 | 49 | 98 | -49 | 0 | 18 |
| 12 | The Dart Side | 7 | 1 | 6 | 63 | 14 | 49 | 147 | 40 | 107 | -67 | 0 | 14 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against