Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 18 17 1 162 130 32 380 283 97 186 0 130
2 Shipfaced 18 17 1 162 124 38 379 269 110 159 0 124
3 Travellers 20 15 5 180 119 61 433 270 163 107 0 119
4 Bull Hitters 19 13 6 171 103 68 412 238 174 64 0 103
5 Pelynt 19 12 7 171 91 80 411 215 196 19 0 91
6 Udder Bullocks 19 11 8 171 87 84 415 212 203 9 0 87
7 Legion 19 8 11 171 77 94 412 189 223 -34 0 77
8 Polruan Pirates 20 5 15 180 70 110 428 180 248 -68 0 70
9 Trailer Trash 19 4 15 171 64 107 408 170 238 -68 0 64
10 A Team 19 5 14 171 60 111 403 147 256 -109 0 60
11 Barbican 19 5 14 171 57 114 399 146 253 -107 0 57
12 The Dart Side 19 2 17 171 44 127 400 121 279 -158 0 44

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against