Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 7 7 0 63 50 13 148 106 42 64 0 50
2 Shipfaced 7 6 1 63 47 16 153 104 49 55 0 47
3 Travellers 7 6 1 63 41 22 142 90 52 38 0 41
4 Udder Bullocks 8 4 4 72 39 33 179 94 85 9 0 39
5 Legion 7 4 3 63 33 30 149 81 68 13 0 33
6 Pelynt 7 4 3 63 32 31 146 76 70 6 0 32
7 Russell Pirates 7 3 4 63 30 33 152 70 82 -12 0 30
8 Bulls Hitters 6 3 3 54 26 28 134 66 68 -2 0 26
9 Double Top Shelvers 7 2 5 63 26 37 144 62 82 -20 0 26
10 A Team 8 1 7 72 25 47 170 63 107 -44 0 25
11 Anti-Social Bs 6 3 3 54 23 31 129 55 74 -19 0 23
12 Dartside 7 1 6 63 15 48 145 44 101 -57 0 15
13 Bye 3 1 2 27 10 17 59 24 35 -11 0 10

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against