Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 11 10 1 99 81 18 239 177 62 115 0 81
2 Shipfaced 11 10 1 99 75 24 235 164 71 93 0 75
3 Travellers 11 9 2 99 65 34 242 148 94 54 0 65
4 Udder Bullocks 11 8 3 99 58 41 241 140 101 39 0 58
5 Pelynt 11 6 5 99 50 49 240 123 117 6 0 50
6 Bull Hitters 10 6 4 90 48 42 217 115 102 13 0 48
7 Polruan Pirates 11 4 7 99 47 52 231 108 123 -15 0 47
8 Legion 11 6 5 99 45 54 238 110 128 -18 0 45
9 Trailer Trash 11 2 9 99 36 63 236 97 139 -42 0 36
10 Barbican 11 3 8 99 32 67 231 81 150 -69 0 32
11 A Team 10 0 10 90 24 66 210 65 145 -80 0 24
12 The Dart Side 11 1 10 99 24 75 234 69 165 -96 0 24

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against