Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 22 21 1 198 162 36 464 349 115 234 0 162
2 Shipfaced 22 20 2 198 149 49 459 322 137 185 0 149
3 Travellers 22 17 5 198 132 66 477 300 177 123 0 132
4 Bull Hitters 22 15 7 198 118 80 479 277 202 75 0 118
5 Pelynt 21 13 8 189 101 88 452 238 214 24 0 101
6 Udder Bullocks 21 13 8 189 100 89 457 241 216 25 0 100
7 Legion 22 10 12 198 91 107 479 222 257 -35 0 91
8 Polruan Pirates 22 5 17 198 73 125 466 187 279 -92 0 73
9 Trailer Trash 22 4 18 198 70 128 470 186 284 -98 0 70
10 Barbican 22 5 17 198 66 132 461 168 293 -125 0 66
11 A Team 22 5 17 198 64 134 469 166 303 -137 0 64
12 The Dart Side 22 3 19 198 53 145 463 142 321 -179 0 53

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against