Team Statistics

Position Name M + - G + - L + - D P Pts
1 Wanderers 20 19 1 180 145 35 420 314 106 208 0 145
2 Shipfaced 20 18 2 180 134 46 423 292 131 161 0 134
3 Travellers 20 15 5 180 119 61 433 270 163 107 0 119
4 Bull Hitters 20 13 7 180 105 75 434 246 188 58 0 105
5 Pelynt 20 13 7 180 99 81 430 231 199 32 0 99
6 Udder Bullocks 20 12 8 180 93 87 437 226 211 15 0 93
7 Legion 20 9 11 180 83 97 435 201 234 -33 0 83
8 Polruan Pirates 20 5 15 180 70 110 428 180 248 -68 0 70
9 Trailer Trash 20 4 16 180 65 115 427 173 254 -81 0 65
10 A Team 20 5 15 180 63 117 426 158 268 -110 0 63
11 Barbican 20 5 15 180 60 120 421 154 267 -113 0 60
12 The Dart Side 20 2 18 180 44 136 418 121 297 -176 0 44

M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points

+ = Wins/For - = Losses/Against