| Position | Name | M | + | - | G | + | - | L | + | - | D | P | Pts |
| 1 | Wanderers | 5 | 5 | 0 | 45 | 35 | 10 | 107 | 74 | 33 | 41 | 0 | 35 |
| 2 | Shipfaced | 5 | 4 | 1 | 45 | 34 | 11 | 108 | 76 | 32 | 44 | 0 | 34 |
| 3 | Bulls Hitters | 6 | 4 | 2 | 54 | 31 | 23 | 132 | 75 | 57 | 18 | 0 | 31 |
| 4 | Udder Bullocks | 5 | 4 | 1 | 45 | 29 | 16 | 110 | 66 | 44 | 22 | 0 | 29 |
| 5 | Travellers | 5 | 4 | 1 | 45 | 28 | 17 | 99 | 60 | 39 | 21 | 0 | 28 |
| 6 | Double Top Shelvers | 6 | 2 | 4 | 54 | 24 | 30 | 124 | 56 | 68 | -12 | 0 | 24 |
| 7 | Russell Pirates | 5 | 2 | 3 | 45 | 22 | 23 | 110 | 51 | 59 | -8 | 0 | 22 |
| 8 | Anti-Social Bs | 4 | 3 | 1 | 36 | 21 | 15 | 86 | 45 | 41 | 4 | 0 | 21 |
| 9 | Legion | 5 | 2 | 3 | 45 | 21 | 24 | 108 | 53 | 55 | -2 | 0 | 21 |
| 10 | Pelynt | 5 | 2 | 3 | 45 | 20 | 25 | 101 | 48 | 53 | -5 | 0 | 20 |
| 11 | A Team | 6 | 1 | 5 | 54 | 17 | 37 | 128 | 46 | 82 | -36 | 0 | 17 |
| 12 | Dartside | 6 | 1 | 5 | 54 | 13 | 41 | 124 | 39 | 85 | -46 | 0 | 13 |
| 13 | Barbican | 5 | 0 | 5 | 45 | 11 | 34 | 105 | 32 | 73 | -41 | 0 | 11 |
M=Matches G=Games L=Legs D=Legs Difference P=Penalty Points
+ = Wins/For - = Losses/Against