Dartside (1) v (8) Double Top Shelvers
2026-10-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Paul Edmonds | 0 | 2 | Robin Sainsbury | 100,134 |
| 140,125,121, 100,100 | Mark Napper | 1 | 2 | Mark Palmer | 100,100 |
| 113 | Rebekah Napper | 0 | 2 | Yestin Hutchins | 100,125,121 |
| 100,100,100 | John Warren | 0 | 2 | Ellie Sainsbury | 100 |
| 120,100 | Clive Wakeham | 1 | 2 | Alfie Palmer | 100,100,100, 100 |
| 102 | Steve Campbell | 0 | 2 | Rich Sainsbury | 140,100,180 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Paul Edmonds | 2 | 0 | Robin Sainsbury | None |
| None | Mark Napper | Mark Palmer | None | ||
| None | Rebekah Napper | 0 | 2 | Yestin Hutchins | None |
| None | John Warren | Ellie Sainsbury | None | ||
| None | Clive Wakeham | 0 | 2 | Alfie Palmer | None |
| None | Tina Campbell | Rich Sainsbury | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |