Legion (4) v (5) Udder Bullocks
2026-03-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Stuart Devoy | 1 | 2 | Dave Smith | None |
| None | Jim Nelson | 2 | 1 | Terry Collins | 100,100 |
| None | Tom Smith | 0 | 2 | Andrew Collins | 100 |
| 100,100 | Chris Cannock | 2 | 0 | Andy Bebb | None |
| 100,100 | Steven Oliver | 2 | 0 | Amy Collins | None |
| 100,140 | Gary Birkett | 1 | 2 | Matt Lorenz | 123 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 109,100 | Gary Birkett | 1 | 2 | Andrew Collins | 100 |
| 100,120 | Steven Oliver | Amy Collins | None | ||
| 100 | Chris Cannock | 2 | 0 | Matt Lorenz | None |
| None | Andy Grice | Dave Smith | 100 | ||
| None | Tom Smith | 1 | 2 | Andy Bebb | None |
| None | Stuart Devoy | Terry Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |