Wanderers (9) v (0) Russell Smugglers
2025-02-14
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,140,140, 140,123,100 | Morgan Bickley | 2 | 0 | Yestin Hutchins | 100,100 |
100,140,140, 119 | Steve Lewis | 2 | 0 | Rob Kelly | None |
140,100,100, 112,100,100, 100 | Andy Grant | 2 | 0 | Ellie Sainsbury | None |
100,125,100 | Nick Haley | 2 | 0 | Bill Beese | 100,100,140, 140 |
100,140,100, 100,140 | Tom Bridger | 2 | 1 | Robin Sainsbury | 100,100 |
140,126,100, 100 | Ben Lewis | 2 | 0 | Steve Edmunds | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Morgan Bickley | 2 | 0 | Yestin Hutchins | None |
None | Steve Lewis | Rob Kelly | None | ||
None | Andy Grant | 2 | 0 | Ellie Sainsbury | None |
None | Nick Haley | Bill Beese | None | ||
None | Tom Bridger | 2 | 0 | Robin Sainsbury | None |
None | Ben Lewis | Steve Edmunds | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |