The Dart Side (4) v (5) A Team
2026-03-13
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Mark Napper | 0 | 2 | Logan Singleton | 100,140,100 |
| 128 | Clive Wakeham | 1 | 2 | Chris Carter | 100 |
| None | Dawn Northcott | 0 | 2 | Liam Thomas | 121 |
| None | Dave Northcott | 2 | 0 | Aaron Simmons | 100 |
| None | John Warren | 2 | 0 | Julie Whiston | None |
| None | Rebekah Napper | 0 | 2 | Lee Johns | 100,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Clive Wakeham | 0 | 2 | Chris Carter | 100 |
| None | Dawn Northcott | Aaron Simmons | None | ||
| 100 | Mark Napper | 2 | 1 | Julie Whiston | None |
| None | Rebekah Napper | Logan Singleton | None | ||
| None | John Warren | 2 | 0 | Lee Johns | 160 |
| 100 | Dave Northcott | Liam Thomas | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |