Udder Bullocks (3) v (6) Wanderers
2026-03-13
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,140,100,140 | Matt Lorenz | 2 | 1 | Mark B Jeffries | 125,100,100,125 |
| None | Dave Smith | 0 | 2 | Ben Lewis | 100,100,140 |
| None | Terry Collins | 0 | 2 | Steve Lewis | 100,100,140,129,140,100 |
| 100,121 | Andy Bebb | 2 | 0 | Mike Drown | 121,100,140 |
| 100,100,100,100 | Andrew Collins | 1 | 2 | Nick Haley | 140,140,100,100 |
| 140,140,100,100 | Owen Jackson | 2 | 1 | Andy Grant | 100,100,100,125,121,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Matt Lorenz | 0 | 2 | Mark B Jeffries | None |
| None | Dave Smith | Ben Lewis | None | ||
| None | Terry Collins | 0 | 2 | Steve Lewis | None |
| None | Andy Bebb | Mike Drown | None | ||
| None | Amy Collins | 0 | 2 | Nick Haley | None |
| None | Owen Jackson | Andy Grant | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |