Pelynt (2) v (7) Rowett Rebels
2025-02-21
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,121,140, 100,110,100 | Joe Fowler | 2 | 1 | Barrie Evans | 100,100,120, 125,100,132 |
100,100 | Matthew Johns | 0 | 2 | Craig Skeldon | 100,100,121 |
100,100,140 | Jay Harper | 1 | 2 | Matthew Gilham | 140,100,125, 100,140 |
100 | Pete Hobgen | 0 | 2 | Kyle Courtis | 100,100,140 |
None | Terry Fowler | 0 | 2 | Tommy Davies | 100,140,140, 100,140,100 |
None | Ian Gunter | 0 | 2 | Nathan Toms | 140,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Joe Fowler | 1 | 2 | Barrie Evans | None |
None | Matthew Johns | Craig Skeldon | None | ||
None | Jay Harper | 2 | 0 | Matthew Gilham | None |
None | Pete Hobgen | Kyle Courtis | None | ||
None | Terry Fowler | 1 | 2 | Tommy Davies | None |
None | Ian Gunter | Nathan Toms | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |