Pelynt Travellers (6) v (3) Bull Hitters
2025-02-21
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100 | Sean Batten | 0 | 2 | Steve Crane | 100,100 |
140,104,100, 100,100,100 | Chris Budd | 0 | 2 | Ian Dyer | 100,100,100, 140 |
125,100,100, 100 | Mike Marshall | 2 | 1 | Julie Kirk | None |
100,100 | Rich Rendle | 2 | 0 | Gary Toms | 100,123,100, 100,121 |
100,180,100, 100,100 | Adam Driver | 2 | 0 | Graham Hoare | 132 |
100,180,100 | Steve Rendle | 2 | 0 | Darren Thomas | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Sean Batten | 2 | 0 | Steve Crane | None |
None | Chris Budd | Ian Dyer | None | ||
None | Mike Marshall | 1 | 2 | Julie Kirk | None |
None | Rich Rendle | Gary Toms | None | ||
None | Adam Driver | 2 | 0 | Graham Hoare | None |
None | Steve Rendle | Darren Thomas | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |