Travellers (2) v (7) Bull Hitters
2026-03-13
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,135,121 | Chris Budd | 0 | 2 | Ian Dyer | 100,180,100,140 |
| 100,100,100 | Steve Rendle | 1 | 2 | Shaun Sibley | 100,114,140,100 |
| None | Neil Kennedy | 0 | 2 | Miles Kirton | 125 |
| 100,100,140,100,125 | Adam Driver | 1 | 2 | Steve Crane | 100,140 |
| 100 | Sean Batten | 1 | 2 | Scott Cartwright | 125,121,100 |
| None | Jamie Hicks | 0 | 2 | Matt Swiggs | 100,100,100,100,140,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Chris Budd | 1 | 2 | Miles Kirton | 100,100,100 |
| 100 | Jamie Hicks | Steve Crane | 100,100,134 | ||
| 100 | Sean Batten | 2 | 1 | Ian Dyer | None |
| 100,140 | Steve Rendle | Shaun Sibley | None | ||
| 135,100 | Adam Driver | 2 | 0 | Scott Cartwright | None |
| 107 | Neil Kennedy | Matt Swiggs | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |