Legion (6) v (3) The Dart Side
2026-03-20
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 140,140,125,140 | Chris Cannock | 2 | 0 | Dawn Northcott | 116 |
| 104 | Jackie Cullen | 0 | 2 | Dave Northcott | 100,100 |
| 132 | Steven Oliver | 2 | 0 | Clive Wakeham | None |
| 100,100 | Gary Birkett | 2 | 0 | John Warren | 121 |
| 114 | Stuart Devoy | 1 | 2 | Mark Napper | 100 |
| 100,100 | Andy Grice | 2 | 0 | Rebekah Napper | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Stuart Devoy | 1 | 2 | Dave Northcott | 100,121 |
| 100 | Gary Birkett | John Warren | None | ||
| 100 | Chris Cannock | 2 | 1 | Clive Wakeham | None |
| None | Steven Oliver | Mark Napper | 100 | ||
| 100 | Andy Grice | 2 | 0 | Dawn Northcott | None |
| None | Jackie Cullen | Rebekah Napper | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |