Bull Hitters (2) v (7) Wanderers
2025-10-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Graham Hoare | 0 | 2 | Morgan Bickley | 140,100,100,100 |
| 100,100,135 | Miles Kirton | 2 | 1 | Steve Lewis | 123,100,100,180,100 |
| 100,100,100,100 | Ian Dyer | 0 | 2 | Andy Grant | 100,100 |
| 135,100,100,100,120 | George Cartwright | 1 | 2 | Tom Bridger | 100,100,135 |
| 120,140 | Steve Crane | 1 | 2 | Ben Lewis | 100,100 |
| 100,100,100,100 | Shaun Sibley | 2 | 1 | Nick Haley | 100,127,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,140,180,100 | Shaun Sibley | 1 | 2 | Steve Lewis | 100,135,121,100,100,140 |
| 121 | George Cartwright | Ben Lewis | 100 | ||
| None | Ian Dyer | 1 | 2 | Nick Haley | 120 |
| None | Graham Hoare | Tom Bridger | None | ||
| 100 | Miles Kirton | 1 | 2 | Andy Grant | 140,100 |
| None | Steve Crane | Morgan Bickley | 100,180 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |