Pelynt (7) v (2) A Team
2026-10-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 134 | Matt Julian | 0 | 2 | Cody Simmons | 120 |
| None | Sam Shaw | 2 | 0 | Karl Gumm | 111 |
| None | Simon Parnell | 2 | 0 | Julie Whiston | None |
| 135 | Alan Rixon | 2 | 0 | Aaron Simmons | 100,100,140 |
| 100 | Logan Singleton | 2 | 0 | Chris Carter | 100,140 |
| 140,100 | Ali Julian | 2 | 0 | Lynda Maxwell | 120 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Matt Julian | 2 | 0 | Cody Simmons | None |
| None | Sam Shaw | Wendy Rose | 100 | ||
| None | Simon Parnell | 1 | 2 | Julie Whiston | None |
| None | Alan Rixon | Aaron Simmons | None | ||
| None | Logan Singleton | 2 | 0 | Chris Carter | None |
| None | Ali Julian | Lynda Maxwell | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |