Bull Hitters (7) v (2) Old School Foxes
2024-10-11
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100 | Mark Jeffries | 2 | 0 | Chris Pink | None |
140,135 | Steve Crane | 1 | 2 | Mark Napper | 100 |
118 | Graham Hoare | 0 | 2 | Dawn Northcott | None |
None | Darren Thomas | 2 | 0 | Sharon Emery | None |
100,100,100, 100 | Gary Toms | 2 | 1 | Rebekah Napper | 100,100,129, 125,100,100 |
100,100,100, 140,100 | Ian Dyer | 2 | 0 | Dave Northcott | 125,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Mark Jeffries | 2 | 0 | Chris Pink | None |
None | Steve Crane | Mark Napper | None | ||
None | Graham Hoare | 2 | 0 | Dawn Northcott | None |
None | Darren Thomas | Terri Pink | None | ||
None | Gary Toms | 2 | 0 | Rebekah Napper | None |
None | Ian Dyer | Dave Northcott | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |