Polruan Pirates (1) v (8) Pelynt
2026-03-20
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Charlie Cox | 1 | 2 | Joe Fowler | 140,120,100,100,140 |
| None | Rob Williams | 0 | 2 | Beth Moreton | 100,100 |
| 100,100 | Alistair Devereux | 1 | 2 | Alan Rixon | 133,121 |
| 100,100,100,140,100 | Tom Bawden | 1 | 2 | Tommy Davies | 100,140,100,100,100,100,100 |
| 121 | Bill Beese | 2 | 1 | Alan Moreton | 100,120,100 |
| None | Charlie Fisher | 0 | 2 | Simon Parnell | 125,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Charlie Cox | 1 | 2 | Joe Fowler | None |
| 100 | Bill Beese | Beth Moreton | None | ||
| None | Rob Williams | 1 | 2 | Simon Parnell | 120 |
| None | Tom Bawden | Tommy Davies | None | ||
| 125 | Charlie Fisher | 1 | 2 | Alan Moreton | None |
| None | Alistair Devereux | Alan Rixon | 113F |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |