Wanderers (6) v (3) Shipfaced
2026-04-02
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,140 | Steve Lewis | 0 | 2 | Phil Cunningham | 125,125,100 |
| None | Nick Haley | 0 | 2 | Matthew Gilham | None |
| 135,140 | Tom Bridger | 1 | 2 | Nathan Toms | 140 |
| 100,100,100, 121,100,100 | Morgan Bickley | 2 | 1 | Richard Coombs | 100,100 |
| 140,100,100, 100 | Ben Lewis | 2 | 1 | Kyle Courtis | 140,100,120,100 |
| 140,125,102, 140,123 | Andy Grant | 2 | 0 | Craig Skeldon | 100,100,121 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Nick Haley | 2 | 1 | Richard Coombs | 100,100,100 |
| 100,121 | Ben Lewis | Kyle Courtis | 100 | ||
| 140 | Steve Lewis | 2 | 0 | Phil Cunningham | 100,100 |
| 100 | Andy Grant | Matthew Gilham | 121,140 | ||
| 134,100,100, 100,140 | Morgan Bickley | 2 | 0 | Nathan Toms | 100,135 |
| None | Tom Bridger | Craig Skeldon | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |