Bull Hitters (4) v (5) Udder Bullocks
2025-02-28
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
103 | Graham Hoare | 0 | 2 | Andy Bebb | 100,125 |
100 | Gary Toms | 0 | 2 | Jonny Collins | 100 |
100,100 | Steve Crane | 1 | 2 | Andrew Collins | 100,100,100, 100 |
100,100,100, 125,100,100, 120 | Ian Dyer | 2 | 0 | Owen Jackson | 140,121 |
None | Darren Thomas | 2 | 0 | Terry Collins | 128 |
100,100,145, 156,180,100 | Mark Jeffries | 1 | 2 | Matt Lorenz | 100,140,100, 100,128 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Graham Hoare | 1 | 2 | Andy Bebb | None |
None | Gary Toms | Jonny Collins | None | ||
None | Steve Crane | 2 | 1 | Andrew Collins | None |
None | Ian Dyer | Owen Jackson | None | ||
None | Darren Thomas | 2 | 0 | Terry Collins | None |
None | Mark Jeffries | Matt Lorenz | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |