Russell Smugglers (8) v (1) Pelynt
2025-03-14
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100 | Bill Beese | 2 | 0 | Joe Fowler | 100 |
100,100,100, 100,125 | Yestin Hutchins | 2 | 0 | Terry Fowler | None |
None | Darren Robinson | 2 | 0 | Freddy Johns | None |
140 | Rich Sainsbury | 1 | 2 | Matthew Johns | 125 |
134 | Robin Sainsbury | 2 | 0 | Toby Spring | None |
100,100,100, 110 | Steve Edmunds | 2 | 0 | Jay Harper | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Bill Beese | 2 | 0 | Joe Fowler | None |
None | Yestin Hutchins | Terry Fowler | None | ||
None | Darren Robinson | 2 | 0 | Freddy Johns | None |
None | Rich Sainsbury | Matthew Johns | None | ||
None | Robin Sainsbury | 2 | 1 | Toby Spring | None |
None | Steve Edmunds | Jay Harper | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |