The Dart Side (0) v (9) Wanderers
2026-03-27
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | John Warren | 0 | 2 | Morgan Bickley | 140,114,123, 121,123 |
| None | Rebekah Napper | 0 | 2 | Tom Bridger | 100,121 |
| 140,106 | Dave Northcott | 0 | 2 | Steve Lewis | 100,100, 100,121 |
| None | Dawn Northcott | 0 | 2 | Ben Lewis | 100,135 |
| None | Clive Wakeham | 0 | 2 | Nick Haley | 140,121 |
| 100 | Mark Napper | 0 | 2 | Andy Grant | 100,100,100, 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | John Warren | 0 | 2 | Morgan Bickley | None |
| None | Rebekah Napper | Tom Bridger | None | ||
| None | Dave Northcott | 0 | 2 | Steve Lewis | None |
| None | Dawn Northcott | Ben Lewis | None | ||
| None | Clive Wakeham | 0 | 2 | Nick Haley | None |
| None | Mark Napper | Andy Grant | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |