Udder Bullocks (2) v (7) Rowett Rebels
2025-03-14
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100 | Andrew Collins | 0 | 2 | Craig Skeldon | 100,100,100 |
125,140,100 | Owen Jackson | 2 | 1 | Barrie Evans | 100,100,123, 140 |
100,140,100 | Terry Collins | 1 | 2 | Kye Skeldon | 100,100,180, 100,105 |
105 | Matt Lorenz | 0 | 2 | Nathan Toms | 100,100 |
140,123,140 | Jonny Collins | 2 | 0 | Kyle Courtis | 100,125,100, 120F |
102 | Andy Bebb | 1 | 2 | Matthew Gilham | 100,100,100, 100,123,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Andrew Collins | 1 | 2 | Craig Skeldon | None |
None | Owen Jackson | Barrie Evans | None | ||
None | Terry Collins | 0 | 2 | Kye Skeldon | None |
None | Matt Lorenz | Nathan Toms | None | ||
None | Jonny Collins | 1 | 2 | Kyle Courtis | None |
None | Andy Bebb | Matthew Gilham | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |