Travellers (3) v (6) Wanderers
2026-10-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,135 | Adam Driver | 2 | 1 | Ben Lewis | 156,121,140, 100 |
| 100 | Rich Rendle | 2 | 0 | Nick Haley | 104 |
| 117 | Sean Batten | 0 | 2 | Mark Jeffries | 121 |
| 100,100,140, 100 | Mike Marshall | 1 | 2 | Andy Grant | 100,100,125, 100,100 |
| 135,121 | Chris Budd | 0 | 2 | Steve Lewis | 100,180,100, 125,105 |
| 100,100,100 | Steve Rendle | 0 | 2 | Mike Drown | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Adam Driver | 2 | 0 | Ben Lewis | None |
| None | Rich Rendle | Nick Haley | None | ||
| None | Sean Batten | 0 | 2 | Mark Jeffries | None |
| None | Mike Marshall | Andy Grant | None | ||
| None | Chris Budd | 0 | 2 | Steve Lewis | None |
| None | Steve Rendle | Mike Drown | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |