A Team (3) v (6) Legion
2026-03-27
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 134 | Aaron Simmons | 1 | 2 | Jim Nelson | 121 |
| None | Wendy Rose | 1 | 2 | Steven Oliver | None |
| 100,100 | Chris Carter | 1 | 2 | Gary Birkett | 121,140,100, 140 |
| 100,140 | Liam Thomas | 2 | 0 | Stuart Devoy | 110 |
| None | Julie Whiston | 0 | 2 | Jowan Fletcher | None |
| 100,100 | Logan Singleton | 2 | 0 | Shirley Nelson | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Chris Carter | 1 | 2 | Stuart Devoy | None |
| None | Julie Whiston | Gary Birkett | 100 | ||
| 100 | Logan Singleton | 2 | 0 | Steven Oliver | None |
| None | Liam Thomas | Shirley Nelson | None | ||
| None | Wendy Rose | 1 | 2 | Jowan Fletcher | None |
| None | Aaron Simmons | Jim Nelson | 140 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |