Bull Hitters (1) v (8) Wanderers
2025-03-21
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
125,100,100 | Ian Dyer | 0 | 2 | Ben Lewis | 140,100,140, 100,128 |
None | Graham Hoare | 0 | 2 | Tom Bridger | 140,100,100, 100 |
134,100 | Mark Jeffries | 1 | 2 | Nick Haley | 100,140,100 |
None | Julie Kirk | 0 | 2 | Andy Grant | 100,140,140, 100 |
100,100 | Sean Sibley | 2 | 0 | Morgan Bickley | 100,135,100F, 100,100,100 |
100,114 | Gary Toms | 0 | 2 | Steve Lewis | 100,100,100, 140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Ian Dyer | 0 | 2 | Ben Lewis | None |
None | Graham Hoare | Tom Bridger | None | ||
None | Mark Jeffries | 0 | 2 | Nick Haley | None |
None | Julie Kirk | Andy Grant | None | ||
None | Sean Sibley | 0 | 2 | Morgan Bickley | None |
None | Gary Toms | Steve Lewis | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |