Bull Hitters (5) v (4) The Dart Side
2026-04-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Miles Kirton | 1 | 2 | John Warren | None |
| 125,100 | Scott Cartwright | 2 | 0 | Dawn Northcott | None |
| 140 | Steve Crane | 2 | 0 | Tina Campbell | None |
| None | Graham Hoare | 1 | 2 | Dave Northcott | 100,100,100,100 |
| 119,100,100,118,140 | Matt Swiggs | 2 | 0 | Mark Napper | 100,140,100,100F |
| 140,100 | Ian Dyer | 2 | 1 | Clive Wakeham | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Janine Hardy | 2 | 0 | John Warren | None |
| None | Steve Crane | Rebekah Napper | None | ||
| 100 | Miles Kirton | 1 | 2 | Dave Northcott | 100,100,100 |
| None | Graham Hoare | Clive Wakeham | None | ||
| None | Matt Swiggs | 1 | 2 | Mark Napper | None |
| 100,140,140 | Scott Cartwright | Dawn Northcott | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |