Pelynt (2) v (7) Travellers
2026-04-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Alan Moreton | 1 | 2 | Liam Lawrence | 121 |
| None | Jason Spring | 0 | 2 | Rich Rendle | 100,112,100,100 |
| 100 | Beth Moreton | 0 | 2 | Steve Rendle | 140,100,100,100,100,100 |
| 100,100,100,100,140 | AJ Morton | 0 | 2 | Chris Budd | 125 |
| 115 | Simon Parnell | 2 | 0 | Sean Batten | 121,133 |
| 100 | Sam Shaw | 1 | 2 | Mike Marshall | 121,100,140,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Matthew Johns | 2 | 1 | Liam Lawrence | None |
| None | Jason Spring | Rich Rendle | None | ||
| None | Beth Moreton | 1 | 2 | Steve Rendle | None |
| None | AJ Morton | Chris Budd | None | ||
| None | Simon Parnell | 0 | 2 | Sean Batten | None |
| None | Sam Shaw | Mike Marshall | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |