Polruan Pirates (2) v (7) Udder Bullocks
2026-04-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Charlie Cox | 2 | 1 | Matt Lorenz | 105,100,120,121,100,140,100 |
| 100,100,100 | Bill Beese | 0 | 2 | Owen Jackson | 100,100,100,100 |
| 100,140,100 | Tom Bawden | 0 | 2 | Andy Bebb | None |
| 140 | Alistair Devereux | 0 | 2 | Terry Collins | 100,116,100,100,140 |
| 100 | Rob Williams | 0 | 2 | Andrew Collins | 121,100 |
| 100,109 | Charlie Fisher | 0 | 2 | Dave Smith | 125,100,100,140,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Charlie Cox | 0 | 2 | Matt Lorenz | None |
| None | Bill Beese | Owen Jackson | None | ||
| None | Tom Bawden | 2 | 0 | Andy Bebb | None |
| None | Alistair Devereux | Terry Collins | None | ||
| None | Rob Williams | 1 | 2 | Amy Collins | None |
| None | Charlie Fisher | Dave Smith | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |