Udder Bullocks (5) v (4) Pelynt
2025-03-28
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Terry Collins | 0 | 2 | Terry Fowler | 100,140,125 |
135,100,100 | Jonny Collins | 0 | 2 | Joe Fowler | 100 |
140,100 | Andrew Collins | 1 | 2 | Pete Crocker | 100,100,100, 100,100,125 |
100,125,140 | Matt Lorenz | 2 | 0 | Jay Harper | None |
100,100,100, 120,140 | Owen Jackson | 0 | 2 | Dave Mitchell | 100,100,125 |
100 | Andy Bebb | 2 | 0 | Matthew Johns | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Amy Collins | 2 | 1 | Terry Fowler | None |
None | Jonny Collins | Joe Fowler | None | ||
None | Andrew Collins | 2 | 0 | Pete Crocker | None |
None | Matt Lorenz | Jay Harper | None | ||
None | Owen Jackson | 2 | 0 | Dave Mitchell | None |
None | Andy Bebb | Matthew Johns | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |