Udder Bullocks (1) v (8) Pelynt
2026-04-17
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 125 | Dave Smith | 1 | 2 | Beth Moreton | 100 |
| None | Matt Lorenz | 0 | 2 | Jason Spring | None |
| None | Terry Collins | 0 | 2 | Alan Rixon | 133,121,100 |
| None | Andrew Collins | 1 | 2 | Joe Fowler | 100,105,140 |
| None | Amy Collins | 0 | 2 | Matt Julian | 140 |
| 171 | Andy Bebb | 2 | 1 | Sam Shaw | 180 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Andy Bebb | 0 | 2 | Beth Moreton | None |
| 100 | Dave Smith | Joe Fowler | 101,140 | ||
| None | Terry Collins | 1 | 2 | Jason Spring | None |
| None | Owen Jackson | Alan Rixon | 123 | ||
| None | Amy Collins | 1 | 2 | Matt Julian | None |
| 100,101 | Matt Lorenz | Sam Shaw | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |