Legion (1) v (8) Wanderers
2026-04-17
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Tom Smith | 1 | 2 | Nick Haley | 140 |
| 140,126 | Jim Nelson | 1 | 2 | Morgan Bickley | 140,100,100,115,140,100,140,121,121 |
| 100 | Gary Birkett | 0 | 2 | Tom Bridger | 121,100 |
| 140 | Andy Grice | 0 | 2 | Steve Lewis | 100,100,140,140,100,140,100 |
| 100,100,140 | Stuart Devoy | 1 | 2 | Andy Grant | 140 |
| 100,100,100,100,100,140 | Chris Cannock | 2 | 1 | Ben Lewis | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Tom Smith | 0 | 2 | Ben Lewis | 118,135 |
| 100 | Stuart Devoy | Andy Grant | 140 | ||
| None | Gary Birkett | 1 | 2 | Nick Haley | 121 |
| 100 | Chris Cannock | Steve Lewis | None | ||
| 140 | Andy Grice | 0 | 2 | Morgan Bickley | 142,100,100,140 |
| 100 | Jim Nelson | Tom Bridger | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |