Wanderers (4) v (5) Pelynt Travellers
2024-10-18
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
123,121,100, 125,140,180, 180,100,120F | Morgan Bickley | 2 | 0 | Rich Rendle | 100 |
100,121,121, 134,100 | Steve Lewis | 2 | 0 | Chris Budd | 140,100,101, 180,121 |
119 | Nick Haley | 0 | 2 | Sean Batten | 100,125,100, 140, 101 |
100,140,140, 140,180 | Ben Lewis | 2 | 0 | Steve Rendle | 100,100,100, 140 |
140,125,100, 140 | Andy Grant | 0 | 2 | Adam Driver | 100,123,180, 100,131 |
100,125,100, 177 | Tom Bridger | 1 | 2 | Nick Hicks | 100,100,100, 100,100,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Morgan Bickley | 2 | 0 | Rich Rendle | None |
None | Steve Lewis | Chris Budd | None | ||
None | Nick Haley | 1 | 2 | Sean Batten | None |
None | Ben Lewis | Steve Rendle | None | ||
None | Andy Grant | 0 | 2 | Adam Driver | None |
None | Tom Bridger | Nick Hicks | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |