Udder Bullocks (6) v (3) Bulls Hitters
2026-10-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 121,100,100, 100 | Jonny Collins | 0 | 2 | Steve Crane | 100,140,100, 140 |
| 100,100,100 | Dave Smith | 2 | 1 | Scott Cartwright | 116,120,134 |
| 100,140 | Andrew Collins | 2 | 0 | Miles Kirton | 100,140,121, 100,100,100 |
| 100,100,100, 100,100 | Owen Jackson | 2 | 1 | George Cartwright | 125,116,100, 100 |
| 100,134,100 | Matt Lorenz | 1 | 2 | Janine Hardy | 125 |
| 122 | Andy Bebb | 2 | 1 | Ian Dyer | 125,100,100, 100,140,100, 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Jonny Collins | 2 | 1 | Steve Crane | None |
| None | Dave Smith | Scott Cartwright | None | ||
| None | Andrew Collins | 1 | 2 | Miles Kirton | None |
| None | Owen Jackson | George Cartwright | None | ||
| None | Matt Lorenz | 2 | 1 | Jamie Tucker | None |
| None | Andy Bebb | Ian Dyer | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |