The Dart Side (5) v (4) Barbican
2026-04-17
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dawn Northcott | 2 | 0 | Mick Hopkins | None |
| 100,132 | Dave Northcott | 2 | 1 | Pete Davis | 115 |
| None | Tina Campbell | 1 | 2 | Dave Keen | 100,121 |
| 121,116,100 | Clive Wakeham | 2 | 1 | Kate Kitt | None |
| None | Rebekah Napper | 0 | 2 | Matt Wright | None |
| 140,100,140,135 | Mark Napper | 2 | 0 | Russell Kitt | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Tina Campbell | 0 | 2 | Pete Davis | None |
| None | Dawn Northcott | Matt Wright | 100 | ||
| 100 | Clive Wakeham | 1 | 2 | Kath Hoskin | None |
| 100 | Dave Northcott | Dave Keen | None | ||
| None | Rebekah Napper | 2 | 0 | Jon Hunt | 100 |
| None | Mark Napper | Kate Kitt | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |