A Team (1) v (8) Bull Hitters
2026-04-17
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Cody Simmons | 0 | 2 | Shaun Sibley | 100 |
| 100,100,140 | Lee Johns | 0 | 2 | Ian Dyer | 125 |
| 140,100,100 | Logan Singleton | 1 | 2 | Steve Crane | 100,119,100,100 |
| 100 | Aaron Simmons | 1 | 2 | Matt Hardy | 100,100,140,140 |
| None | Julie Whiston | 0 | 2 | Miles Kirton | 100,100,140,100 |
| 100 | Chris Carter | 2 | 1 | Janine Hardy | 121 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Cody Simmons | 0 | 2 | Ian Dyer | 100 |
| None | Lee Johns | Miles Kirton | 140 | ||
| 100 | Chris Carter | 1 | 2 | Steve Crane | None |
| 121,100,120 | Logan Singleton | Janine Hardy | 164,180 | ||
| None | Julie Whiston | 0 | 2 | Shaun Sibley | 125 |
| 134 | Aaron Simmons | Matt Hardy | 123 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |