Pelynt Travellers (5) v (4) Russell Smugglers
2025-03-28
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
125 | Mike Marshall | 2 | 0 | Darren Robinson | 132 |
140,100,100 | Sean Batten | 1 | 2 | Robin Sainsbury | 100,140,138, 100,140 |
100,125,140 | Nick Hicks | 1 | 2 | Bill Beese | 100,100,100, 100,100 |
100,100,121 | Steve Rendle | 2 | 0 | Ian Windsor | None |
100,140,121, 105,100,140 | Adam Driver | 2 | 0 | Yestin Hutchins | None |
100,100,100, 100 | Rich Rendle | 2 | 1 | Rich Sainsbury | 101,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Mike Marshall | 1 | 2 | Darren Robinson | None |
None | Sean Batten | Robin Sainsbury | None | ||
None | Nick Hicks | 1 | 2 | Bill Beese | None |
None | Steve Rendle | Ian Windsor | None | ||
None | Adam Driver | 2 | 0 | Yestin Hutchins | None |
None | Rich Rendle | Rich Sainsbury | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |