The A Team (1) v (8) Pelynt
2024-10-18
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,140,160 | Chris Maxwell | 0 | 2 | Terry Fowler | 100,112 |
None | Chris Carter | 0 | 2 | Lawrence Tallent | 140,100,100 |
106 | Julie Whiston | 0 | 2 | Joe Fowler | 121,100,100 |
None | Ann Footman | 0 | 2 | Pete Hobgen | 120,100 |
None | Lynda Maxwell | 1 | 2 | Jordan Dicks | 140,140,102, 123 |
100 | Toby Owen | 2 | 1 | Jay Harper | 100,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Chris Maxwell | 1 | 2 | Terry Fowler | None |
None | Chris Carter | Lawrence Tallent | None | ||
None | Julie Whiston | 0 | 2 | Joe Fowler | None |
None | Ann Footman | Pete Hobgen | None | ||
None | Lynda Maxwell | 0 | 2 | Jordan Dicks | None |
None | Toby Owen | Jay Harper | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |