A Team (3) v (6) Udder Bullocks
2026-10-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Karl Gumm | 0 | 2 | Matt Lorenz | 132 |
| None | Chris Carter | 0 | 2 | Andrew Collins | 125,100,125, 100,140,100 |
| 100 | Aaron Simmons | 0 | 2 | Owen Jackson | 125,100,100 |
| None | Wendy Rose | 0 | 2 | Jonny Collins | 100,100 |
| 140,114,140 | Cody Simmons | 1 | 2 | Andy Bebb | None |
| 140 | Liam Thomas | 2 | 0 | Dave Smith | 100,100,100, 119,180 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Julie Whiston | 2 | 0 | Matt Lorenz | None |
| None | Chris Carter | Andrew Collins | None | ||
| None | Aaron Simmons | 0 | 2 | Owen Jackson | None |
| None | Wendy Rose | Jonny Collins | None | ||
| None | Cody Simmons | 2 | 1 | Andy Bebb | None |
| None | Liam Thomas | Dave Smith | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |