Bulls Hitters (7) v (2) Anti-Social Bs
2026-10-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Janine Hardy | 2 | 0 | Graham Cadman | 101,100 |
| 140,100,180, 100,138,140 | Ian Dyer | 1 | 2 | Dave Keen | 100,140 |
| 100,140 | Steve Crane | 2 | 0 | Mick Hopkins | 117 |
| None | Miles Kirton | 2 | 0 | Kathryn May | None |
| 100 | George Cartwright | 2 | 0 | Matt Simms | 100,100 |
| 100,100 | Kye Skeldon | 0 | 2 | Matt Wright | 100,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Janine Hardy | 2 | 0 | Graham Cadman | None |
| None | Ian Dyer | Dave Keen | None | ||
| None | Steve Crane | 2 | 0 | Mick Hopkins | None |
| None | Miles Kirton | Kathryn May | None | ||
| None | George Cartwright | 2 | 0 | Matt Simms | None |
| None | Kye Skeldon | Matt Wright | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |