Double Top Shelvers (1) v (8) Wanderers
2026-10-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 121,100,140, 100 | Yestin Hutchins | 1 | 2 | Steve Lewis | 100,100,140, 100,100,100, 100,100,100 |
| None | Ben Palmer | 2 | 0 | Nick Haley | 125 |
| None | Ellie Sainsbury | 0 | 2 | Mark Jeffries | 100,140 |
| 100 | Mark Palmer | 0 | 2 | Mike Drown | 125,125,140, 140 |
| 100,100,100, 100,100 | Rich Sainsbury | 1 | 2 | Andy Grant | 140,100,180, 100,139,140, 180 |
| 100,100,132 | Alan Bull | 0 | 2 | Ben Lewis | 100,125,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Yestin Hutchins | 1 | 2 | Steve Lewis | None |
| None | Ben Palmer | Nick Haley | None | ||
| None | Ellie Sainsbury | 0 | 2 | Mark Jeffries | None |
| None | Mark Palmer | Mike Drown | None | ||
| None | Rich Sainsbury | 1 | 2 | Andy Grant | None |
| None | Alan Bull | Ben Lewis | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |