Bull Hitters (3) v (6) Russell Smugglers
2024-10-18
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100, 125,100,100 | Ian Dyer | 2 | 0 | Steve Edmunds | 100 |
100,100,100, 125,140,100 | Mark Jeffries | 2 | 0 | Yestin Hutchins | 100 |
None | Graham Hoare | 1 | 2 | Robin Sainsbury | 125,121,121 |
100,100 | Darren Thomas | 2 | 1 | Rich Sainsbury | 115 |
100,100 | George Cartwright | 0 | 2 | Darren Robinson | 100,100 |
100,123,100, 100,140,100 | Gary Toms | 0 | 2 | Ian Windsor | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Ian Dyer | 1 | 2 | Steve Edmunds | None |
None | Mark Jeffries | Yestin Hutchins | None | ||
None | Graham Hoare | 0 | 2 | Robin Sainsbury | None |
None | Darren Thomas | Rich Sainsbury | None | ||
None | George Cartwright | 1 | 2 | Darren Robinson | None |
None | Gary Toms | Ian Windsor | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |