Legion (6) v (3) Russell Pirates
2026-10-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Reece Smith | 2 | 0 | Darren Robinson | 100,105 |
| 100 | Gary Birkett | 2 | 1 | Jamie Wilcox | 156 |
| 100,100,100, 100,140,100 | Chris Cannock | 2 | 0 | Rob Williams | 125 |
| 114,100 | Tom Smith | 2 | 1 | Dylan Grimmer | 100,100,140, 100 |
| 100,121,100, 123,100 | Jim Nelson | 1 | 2 | Alistair Devereux | 140,100,100, 115,121 |
| 100 | Steven Oliver | 2 | 0 | Charlie Fisher | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Reece Smith | 0 | 2 | Darren Robinson | None |
| None | Gary Birkett | Jamie Wilcox | None | ||
| None | Chris Cannock | 2 | 1 | Rob Williams | None |
| None | Tom Smith | Dylan Grimmer | None | ||
| 100 | Andy Grice | 0 | 2 | Alistair Devereux | None |
| None | Steven Oliver | Charlie Fisher | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |