Polruan Pirates (1) v (8) Wanderers
2025-10-27
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 121 | Charlie Fisher | 0 | 2 | Morgan Bickley | 100,100,121,125 |
| None | Alistair Devereux | 1 | 2 | Ben Lewis | 140,131,100,135 |
| None | Charlie Cox | 0 | 2 | Andy Grant | 121,100 |
| None | Tom Bawden | 0 | 2 | Tom Bridger | 122,100,100,140,140,100 |
| 100,100,100 | Steve Edmunds | 2 | 1 | Nick Haley | None |
| 100 | Rob Williams | 0 | 2 | Steve Lewis | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Rob Williams | 0 | 2 | Ben Lewis | None |
| None | Charlie Cox | Andy Grant | 100,100 | ||
| None | Steve Edmunds | 0 | 2 | Nick Haley | 100 |
| None | Alistair Devereux | Tom Bridger | None | ||
| 134,100 | Charlie Fisher | 0 | 2 | Steve Lewis | None |
| 100 | Tom Bawden | Morgan Bickley | 100,140,120 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |