Bulls Hitters (7) v (2) Barbican
2026-10-02
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,140, 100,100,100 | Ian Dyer | 1 | 2 | Ant Dunn | 100 |
| 100,100,100 | George Cartwright | 2 | 1 | Holly Ivey | None |
| 100,100 | Janine Hardy | 0 | 2 | Martin Nelson | None |
| 100,120,100 | Scott Cartwright | 2 | 0 | Courtney Diggens | None |
| 101,105F,100, 123,100 | Steve Crane | 2 | 0 | Kate Kitt | 100,100,121 |
| 100,100,100 | Miles Kirton | 2 | 0 | Kelly Nelson | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Ian Dyer | 2 | 0 | Ant Dunn | None |
| None | George Cartwright | Holly Ivey | None | ||
| None | Janine Hardy | 2 | 0 | Martin Nelson | None |
| None | Scott Cartwright | Courtney Diggens | None | ||
| None | Steve Crane | 2 | 0 | Kate Kitt | None |
| None | Miles Kirton | Kelly Nelson | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |