Pelynt (6) v (3) Legion
2025-10-24
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Pete Hobgen | 1 | 2 | Chris Cannock | 121,100,100 |
| 125 | Dave Mitchell | 1 | 2 | Steven Oliver | 100 |
| 121,100 | Matthew Johns | 2 | 0 | Jackie Cullen | None |
| 100,100,125 | AJ Morton | 2 | 1 | Gary Birkett | 100,100,132, 140,125 |
| 100,100 | Joe Fowler | 2 | 0 | Tom Smith | 109 |
| None | Alan Rixon | 2 | 0 | Jim Nelson | 101 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,140 | Matthew Johns | 2 | 0 | Jackie Cullen | None |
| 100 | Joe Fowler | Shirley Nelson | None | ||
| None | Dave Mitchell | 1 | 2 | Steven Oliver | 140,121 |
| None | Alan Rixon | Gary Birkett | None | ||
| None | Pete Hobgen | 2 | 1 | Tom Smith | None |
| None | Simon Parnell | Chris Cannock | 100,100,140 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |