A Team (2) v (7) Double Top Shelvers
2026-10-23
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Wendy Rose | 0 | 2 | Rich Sainsbury | 100,100,138, 100,100,100 |
| None | Karl Gumm | 1 | 2 | Matt Palmer | None |
| 100,100 | Aaron Simmons | 2 | 1 | Mark Palmer | None |
| 100,100 | Liam Thomas | 0 | 2 | Robin Sainsbury | 138 |
| 102,100 | Cody Simmons | 1 | 2 | Ben Palmer | None |
| 100 | Chris Carter | 2 | 0 | Alan Bull | 125,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 112 | Julie Whiston | 1 | 2 | Rich Sainsbury | None |
| None | Karl Gumm | Matt Palmer | None | ||
| None | Aaron Simmons | 1 | 2 | Mark Palmer | None |
| None | Liam Thomas | Robin Sainsbury | None | ||
| None | Cody Simmons | 0 | 2 | Ben Palmer | None |
| None | Chris Carter | Alan Bull | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |