Rowett Rebels (7) v (2) Bull Hitters
2024-10-25
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100 | Craig Skeldon | 0 | 2 | Mark Jeffries | 100,100,140 |
180,100,100, 100 | Nathan Toms | 2 | 0 | George Cartwright | None |
122 | Kyle Courtis | 2 | 0 | Gary Toms | 100 |
100,100,100, 100,100 | Matthew Gilham | 2 | 0 | Darren Thomas | None |
116,107,100, 113 | Barrie Evans | 2 | 0 | Graham Hoare | None |
120,100 | Kye Skeldon | 0 | 2 | Ian Dyer | 100,125,140, 100,140,132F, 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Craig Skeldon | 2 | 0 | Mark Jeffries | None |
None | Nathan Toms | George Cartwright | None | ||
None | Kyle Courtis | 2 | 0 | Gary Toms | None |
None | Matthew Gilham | Darren Thomas | None | ||
None | Barrie Evans | 2 | 1 | Graham Hoare | None |
None | Kye Skeldon | Ian Dyer | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |