Wanderers (9) v (0) Wasted Seamen
2024-11-01
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140,100,125 | Nick Haley | 2 | 0 | Andy Grice | 100 |
180,125,125,121 | Steve Lewis | 2 | 0 | Vicky Moreau | None |
100,125 | Tom Bridger | 2 | 0 | Catherine Henderson | None |
140,140,140, 140,100,121, 100,115,100, 100,100F | Morgan Bickley | 2 | 0 | Steve Keylock | 140,100 |
100,100,100, 100,100,100 | Ben Lewis | 2 | 0 | Michelle Warren | 138 |
140,100,121, 140,100,140, 100 | Andy Grant | 2 | 0 | Nathan Warren | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Nick Haley | 2 | 0 | Andy Grice | None |
None | Steve Lewis | Vicky Moreau | None | ||
None | Tom Bridger | 2 | 0 | Catherine Henderson | None |
None | Morgan Bickley | Steve Keylock | None | ||
None | Ben Lewis | 2 | 0 | Michelle Warren | None |
None | Andy Grant | Nathan Warren | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |