Dartside (1) v (8) Udder Bullocks
2026-10-23
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Steve Campbell | 2 | 1 | Amy Collins | None |
| None | Tina Campbell | 0 | 2 | Andrew Collins | 140,100,100 |
| 140 | Clive Wakeham | 0 | 2 | Matt Lorenz | 125 |
| None | Rebekah Napper | 0 | 2 | Owen Jackson | 100,100 |
| 100 | John Warren | 0 | 2 | Dave Smith | 121 |
| 100 | Paul Edmonds | 0 | 2 | Jonny Collins | 100,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Steve Campbell | 1 | 2 | Amy Collins | None |
| None | Tina Campbell | Andrew Collins | None | ||
| None | Clive Wakeham | 1 | 2 | Chloe Collins | None |
| None | Rebekah Napper | Owen Jackson | None | ||
| None | John Warren | 0 | 2 | Dave Smith | None |
| None | Paul Edmonds | Jonny Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |