Russell Pirates (1) v (8) Travellers
2026-10-23
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Tom Bawden | 0 | 2 | Adam Driver | 140,100,140, 100,121,140 |
| 100,100,100, 100,125,100 | Mark Haxby | 1 | 2 | Chris Budd | 100F,100,100, 140 |
| None | Rob Williams | 0 | 2 | Sean Batten | 132,125,101 |
| 132,100 | Alistair Devereux | 0 | 2 | Rich Rendle | 126,100,100, 140,100 |
| 120 | Darren Robinson | 0 | 2 | Steve Rendle | 100,100,100, 125,100,100, 125 |
| 100,115,100 | Charlie Cox | 2 | 1 | Mike Marshall | 140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Tom Bawden | 0 | 2 | Adam Driver | None |
| None | Mark Haxby | Chris Budd | None | ||
| None | Rob Williams | 1 | 2 | Sean Batten | None |
| None | Alistair Devereux | Rich Rendle | None | ||
| None | Darren Robinson | 0 | 2 | Steve Rendle | None |
| None | Charlie Cox | Mike Marshall | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |