A Team (2) v (7) Udder Bullocks
2025-10-31
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Aaron Simmons | 1 | 2 | Dave Smith | None |
| 105 | Chris Carter | 0 | 2 | Owen Jackson | 100,100 |
| 112 | Mick Todd | 0 | 2 | Andrew Collins | 100 |
| 135,100 | Liam Thomas | 2 | 0 | Terry Collins | None |
| None | Wendy Rose | 0 | 2 | Matt Lorenz | 100,100,100 |
| 125,121,132, 121 | Logan Singleton | 1 | 2 | Andy Bebb | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Liam Thomas | 0 | 2 | Terry Collins | None |
| None | Wendy Rose | Andy Bebb | 116F | ||
| None | Chris Carter | 2 | 1 | Dave Smith | 100,140 |
| None | Logan Singleton | Andrew Collins | 100 | ||
| None | Aaron Simmons | 0 | 2 | Matt Lorenz | None |
| None | Mick Todd | Owen Jackson | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |