Wanderers (9) v (0) Pelynt
2025-10-31
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,140,100 | Morgan Bickley | 2 | 0 | Joe Fowler | None |
| 100,100 | Tom Bridger | 2 | 0 | A Rixon | None |
| 100,140,180, 140 | Andy Grant | 2 | 1 | Alan Moreton | None |
| 100,100,100 | Steve Lewis | 2 | 0 | Jason Spring | 100 |
| 100,100,100, 100 | Nick Haley | 2 | 1 | Toby Spring | None |
| 121,140 | Ben Lewis | 2 | 0 | Matthew Johns | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,129, 100,140 | Tom Bridger | 2 | 1 | A Rixon | 133 |
| 135,100,100 | Andy Grant | Matthew Johns | 100 | ||
| 121,100 | Steve Lewis | 2 | 0 | Toby Spring | None |
| 140,100 | Ben Lewis | Jason Spring | None | ||
| None | Nick Haley | 2 | 0 | Joe Fowler | 100 |
| 121,100,125, 140 | Morgan Bickley | Alan Moreton | 140 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |