Match Result Sheet

Wanderers (7) v (2) Pelynt

2026-10-23

Singles

Tons
Name
Legs
Legs
Name
Tons
100,100,105, 180,100 Andy Grant 2 0 Sam Shaw 100
100,100,100 Nick Haley 0 2 Joe Fowler 100,100,100, 100
100,100,121, 100,100 Mike Drown 2 0 Beth Moreton 125,100
100 Adam Saunders 2 1 Simon Parnell 120,100,134
125,140,100, 140,100,100 Steve Lewis 2 0 Logan Singleton 100,125,100
108F,100 Mark Jeffries 0 2 Alan Rixon 100

 

Doubles

Tons
Name
Legs
Legs
Name
Tons
None Andy Grant 2 0 Sam Shaw None
None Nick Haley Joe Fowler None
None Mike Drown 2 0 Beth Moreton None
None Adam Saunders Simon Parnell None
None Steve Lewis 2 0 Logan Singleton None
None Mark Jeffries Alan Rixon None

Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons.