Match Result Sheet

Ship Faced (8) v (1) Polruan Pirates

2023-11-03

Singles

Tons
Name
Legs
Legs
Name
Tons
100,100,100, 100,140 Kyle Courtis 2 0 Tom Bawden None
122,100,115 Richard Coombs 2 1 Steve Lewis 122,121
131,100,100 Barrie Evans 2 0 Tom Bridger 100,100,100
100,100,100 Nathan Toms 2 0 Alistair Devereaux 133
100,111,100, 100,140,140, 100 Craig Skeldon 2 1 Ben Lewis 123,149
100,180,100, 100,137,140, 100 Andy Grant 1 2 John Grainger 100,100,100, 100,100

 

Doubles

Tons
Name
Legs
Legs
Name
Tons
None Kyle Courtis 2 0 Tom Bawden None
None Richard Coombs Steve Lewis None
None Barrie Evans 2 0 Tom Bridger None
None Nathan Toms Jamie Wilcock None
None Craig Skeldon 2 1 Ben Lewis None
None Andy Grant John Grainger None

Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons.