Bull Hitters (5) v (4) Polruan Pirates
2025-10-31
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100 | Steve Crane | 2 | 1 | Bill Beese | 100,100,121 |
| 100,100,111 | George Cartwright | 2 | 0 | Alistair Devereux | None |
| 125,125 | Miles Kirton | 2 | 0 | Rob Williams | 100 |
| 125 | Ian Dyer | 2 | 0 | Charlie Cox | 120 |
| None | Graham Hoare | 0 | 2 | Steve Edmunds | None |
| 100,116F,100 | Shaun Sibley | 2 | 0 | Tom Bawden | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Steve Crane | 0 | 2 | Tom Bawden | 100 |
| None | Shaun Sibley | Bill Beese | None | ||
| 100 | Ian Dyer | 1 | 2 | Rob Williams | None |
| None | Miles Kirton | Alistair Devereux | 100,140,100 | ||
| None | George Cartwright | 1 | 2 | Charlie Cox | None |
| None | Graham Hoare | Steve Edmunds | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |