Russell Pirates (4) v (5) Bulls Hitters
2026-10-30
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Darren Robinson | 0 | 2 | Steve Crane | 100,135 |
| 100,100,100, 120 | Bill Beese | 2 | 1 | Ian Dyer | 100,121,100, 138,121 |
| 121,100 | Charlie Cox | 2 | 0 | Janine Hardy | 100 |
| 100,100,124 | Rob Williams | 1 | 2 | George Cartwright | 125,100,120, 140,100,119 |
| 100 | Alistair Devereux | 2 | 1 | Miles Kirton | 100,140 |
| 100 | Mark Haxby | 2 | 1 | Kye Skeldon | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Darren Robinson | 0 | 2 | Steve Crane | None |
| None | Bill Beese | Ian Dyer | None | ||
| None | Charlie Cox | 0 | 2 | Janine Hardy | None |
| None | Rob Williams | George Cartwright | None | ||
| None | Alistair Devereux | 0 | 2 | Miles Kirton | None |
| None | Mark Haxby | Kye Skeldon | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |