Pelynt (3) v (6) Bull Hitters
2025-11-07
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Simon Parnell | 0 | 2 | Steve Crane | 100 |
| None | Toby Spring | 0 | 2 | George Cartwright | None |
| 140,125,140 | Joe Fowler | 0 | 2 | Ian Dyer | 100,128,123 |
| None | Matthew Johns | 2 | 0 | Graham Hoare | None |
| None | Jason Spring | 2 | 1 | Shaun Sibley | 123,100 |
| 132 | Terry Fowler | 1 | 2 | Miles Kirton | 125,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Jason Spring | 2 | 1 | George Cartwright | 114 |
| 100,140 | Joe Fowler | Ian Dyer | 100,100 | ||
| 120 | Matthew Johns | 1 | 2 | Miles Kirton | 100,100 |
| 114 | Toby Spring | Shaun Sibley | 100,100,100F | ||
| None | Simon Parnell | 0 | 2 | Graham Hoare | None |
| None | Terry Fowler | Steve Crane | 123,119 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |