Travellers (6) v (3) Double Top Shelvers
2026-10-30
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Sean Batten | 0 | 2 | Rich Sainsbury | 100,140,100, 125 |
| 140,100,125, 100,105,125 | Adam Driver | 2 | 0 | Yestin Hutchins | 100,100,100 |
| 100,100,100, 101,121,100 | Mike Marshall | 2 | 0 | Mark Palmer | None |
| 100,100 | Rich Rendle | 0 | 2 | Ellie Sainsbury | 121 |
| 140,100,100, 100 | Steve Rendle | 2 | 0 | Alan Bull | 100 |
| 140,100,100, 180 | Chris Budd | 2 | 0 | Ben Palmer | 140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Sean Batten | 0 | 2 | Rich Sainsbury | None |
| None | Adam Driver | Yestin Hutchins | None | ||
| None | Mike Marshall | 2 | 0 | Mark Palmer | None |
| None | Rich Rendle | Ellie Sainsbury | None | ||
| None | Steve Rendle | 2 | 0 | Alan Bull | None |
| None | Chris Budd | Ben Palmer | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |