Pelynt (4) v (5) Bull Hitters
2024-11-08
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100, 100,120,120, 100 | Terry Fowler | 2 | 1 | Steve Crane | 100,100,140 |
121,121,134, 100,100,121 | Joe Fowler | 2 | 1 | Mark Jeffries | 100,100,115 |
140,100 | Jordan Dicks | 1 | 2 | Ian Dyer | 140,100,100, 100 |
100,100,140 | Jay Harper | 2 | 1 | Graham Hoare | 116,140 |
100,100,115, 140 | Pete Hobgen | 2 | 1 | Gary Toms | 135,100,180, 140,100,100 |
124 | Lawrence Tallent | 0 | 2 | Darren Thomas | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Terry Fowler | 1 | 2 | Steve Crane | None |
None | Joe Fowler | Mark Jeffries | None | ||
None | Jordan Dicks | 1 | 2 | Ian Dyer | None |
None | Jay Harper | Graham Hoare | None | ||
None | Pete Hobgen | 0 | 2 | Gary Toms | None |
None | Lawrence Tallent | Darren Thomas | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |