Udder Bullocks (4) v (5) Pelynt
2026-11-18
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 121 | Andy Bebb | 0 | 2 | Joe Fowler | 121,121,140 |
| 100,100,180, 100 | Andrew Collins | 1 | 2 | Logan Singleton | 140,100,100, 100,100,100, 100 |
| 100,140,100, 121 | Jonny Collins | 1 | 2 | Alan Rixon | 100 |
| 100 | Dave Smith | 0 | 2 | Simon Parnell | 140 |
| 100 | Matt Lorenz | 2 | 1 | Beth Moreton | 100,121 |
| 100,120,100, 100,140 | Owen Jackson | 2 | 0 | Alan Moreton | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Andy Bebb | 2 | 1 | Joe Fowler | None |
| None | Andrew Collins | Logan Singleton | None | ||
| None | Jonny Collins | 0 | 2 | Alan Rixon | None |
| None | Terry Collins | Simon Parnell | None | ||
| None | Matt Lorenz | 2 | 1 | Beth Moreton | None |
| None | Owen Jackson | Alan Moreton | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |