Udder Bullocks (4) v (5) Legion
2025-11-07
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100 | Jonny Collins | 2 | 0 | Tom Smith | None |
| 100,100 | Terry Collins | 0 | 2 | Steven Oliver | 100,100 |
| 100,123 | Owen Jackson | 1 | 2 | Chris Cannock | 100,100,100, 100,100 |
| 120 | Matt Lorenz | 2 | 0 | Stuart Devoy | None |
| None | Andy Bebb | 1 | 2 | Gary Birkett | 140,100,100, 119,100,140 |
| 100 | Dave Smith | 1 | 2 | Jim Nelson | 121,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Terry Collins | 1 | 2 | Tom Smith | None |
| 140 | Dave Smith | Chris Cannock | 100 | ||
| 100 | Jonny Collins | 2 | 0 | Stuart Devoy | 116 |
| 100 | Andy Bebb | Jim Nelson | 100 | ||
| 121,100,123 | Owen Jackson | 2 | 0 | Gary Birkett | None |
| 120,100 | Matt Lorenz | Steven Oliver | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |