Udder Bullocks (4) v (5) Legion
2024-11-08
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100 | Andy Bebb | 1 | 2 | Jim Nelson | 100,100,100 |
100,125,100 | Matt Lorenz | 0 | 2 | Chris Cannock | 100,100 |
140 | Jonny Collins | 2 | 0 | Stuart Devoy | 100 |
100,140,100, 100,100,140 | Owen Jackson | 2 | 1 | Phil Cunningham | 101,100,100, 100,100,140, 100,101 |
100,125,100, 100 | Andrew Collins | 1 | 2 | Gary Birkett | 135,140,100, 140 |
None | Terry Collins | 2 | 0 | Steven Oliver | 115,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Andy Bebb | 0 | 2 | Jim Nelson | None |
None | Matt Lorenz | Chris Cannock | None | ||
None | Jonny Collins | 2 | 0 | Tom Smith | None |
None | Owen Jackson | Phil Cunningham | None | ||
None | Andrew Collins | 1 | 2 | Gary Birkett | None |
None | Amy Collins | Steven Oliver | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |