A Team (5) v (4) Barbican
2026-11-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Wendy Rose | 1 | 2 | Courtney Diggens | 121,100 |
| 123,100 | Aaron Simmons | 1 | 2 | Jayden Nelson | None |
| 100,100,120 | Chris Carter | 0 | 2 | Holly Ivey | None |
| None | Julie Whiston | 0 | 2 | Kate Kitt | 120 |
| 125 | Cody Simmons | 2 | 0 | Phoenix Toyne | None |
| 125,100,121 | Liam Thomas | 2 | 0 | Martin Nelson | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Wendy Rose | 2 | 1 | Courtney Diggens | None |
| None | Aaron Simmons | Jayden Nelson | None | ||
| None | Chris Carter | 2 | 0 | Holly Ivey | None |
| None | Julie Whiston | Kate Kitt | None | ||
| None | Cody Simmons | 2 | 0 | Phoenix Toyne | None |
| None | Liam Thomas | Martin Nelson | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |