Anti-Social Bs (0) v (9) Wanderers
2026-11-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100, 100 | Matt Wright | 0 | 2 | Steve Lewis | 100,123,140, 100,140,140 |
| 140 | Dave Medlan | 0 | 2 | Tom Bridger | 100,140 |
| 100 | Dave Keen | 1 | 2 | Ben Lewis | 100,100,100 |
| None | Kathryn May | 0 | 2 | Mark Jeffries | 140 |
| None | Matt Simms | 0 | 2 | Mike Drown | None |
| 100 | Pete Davis | 0 | 2 | Andy Grant | 100,120,100, 125,140,125 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Matt Wright | 1 | 2 | Steve Lewis | None |
| None | Dave Medlan | Tom Bridger | None | ||
| None | Dave Keen | 0 | 2 | Ben Lewis | None |
| None | Kathryn May | Mark Jeffries | None | ||
| 138 | Mick Hopkins | 1 | 2 | Mike Drown | None |
| None | Pete Davis | Andy Grant | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |