A Team (4) v (5) The Dart Side
2025-11-14
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Logan Singleton | 2 | 1 | Dawn Northcott | 118 |
| 100,100,100, 100 | Lee Johns | 1 | 2 | Dave Northcott | 100,100,100, 120,100 |
| 100 | Chris Carter | 0 | 2 | Rebekah Napper | None |
| 111 | Aaron Simmons | 2 | 1 | John Warren | None |
| 111 | Wendy Rose | 2 | 0 | Dawn Mcauliffe | None |
| 100 | Julie Whiston | 1 | 2 | Mark Napper | 140,140,121 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Wendy Rose | 0 | 2 | Mark Napper | None |
| 100 | Logan Singleton | Dawn Northcott | 100 | ||
| 100 | Aaron Simmons | 1 | 2 | Rebekah Napper | None |
| None | Lee Johns | Dave Northcott | None | ||
| None | Chris Carter | 2 | 0 | John Warren | None |
| None | Julie Whiston | Dawn Mcauliffe | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |