The A Team (0) v (9) Wanderers
2024-11-15
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Jason Footman | 0 | 2 | Andy Grant | 121,138,115, 100,100,140 |
None | Julie Whiston | 0 | 2 | Nick Haley | 140 |
105 | Chris Carter | 0 | 2 | Morgan Bickley | 180,100,100, 123,100 |
100,140 | Lynda Maxwell | 0 | 2 | Tom Bridger | 100 |
140 | Chris Maxwell | 1 | 2 | Ben Lewis | 123,100,100, 100 |
None | Ann Footman | 0 | 2 | Steve Lewis | 125,100,100, 140,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Jason Footman | 0 | 2 | Andy Grant | None |
None | Julie Whiston | Nick Haley | None | ||
None | Chris Carter | 0 | 2 | Morgan Bickley | None |
None | Lynda Maxwell | Tom Bridger | None | ||
None | Chris Maxwell | 0 | 2 | Ben Lewis | None |
None | Ann Footman | Steve Lewis | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |