Double Top Shelvers (2) v (7) Udder Bullocks
2026-11-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Alfie Palmer | 0 | 2 | Owen Jackson | 100,100,100 |
| 121 | Dave Brown | 0 | 2 | Jonny Collins | 100,121 |
| 100,100,100,100, 100,180 | Robin Sainsbury | 2 | 1 | Matt Lorenz | 101,100 |
| None | Ellie Sainsbury | 1 | 2 | Dave Smith | 100,100 |
| 100,100,100, 100,100,100 | Yestin Hutchins | 2 | 0 | Terry Collins | 115,100,140 |
| 104 | Mark Palmer | 0 | 2 | Andrew Collins | 140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Alfie Palmer | 1 | 2 | Owen Jackson | None |
| None | Dave Brown | Jonny Collins | None | ||
| None | Robin Sainsbury | 0 | 2 | Matt Lorenz | None |
| None | Ellie Sainsbury | Dave Smith | None | ||
| None | Yestin Hutchins | 0 | 2 | Terry Collins | None |
| None | Mark Palmer | Andrew Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |