Wanderers (7) v (2) Udder Bullocks
2025-11-14
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 180,125,100, 123,100,140, 125 | Andy Grant | 1 | 2 | Owen Jackson | 100,135,121, 100,100,100,121,180 |
| 100,100,100, 100,100 | Ben Lewis | 2 | 0 | Terry Collins | 121 |
| 100,100,140, 100 | Tom Bridger | 1 | 2 | Matt Lorenz | 140,100,100, 100 |
| 100,100,100, 100,100,121, 100,100 | Steve Lewis | 2 | 1 | Andrew Collins | 100,122,122 |
| 180,100,125, 100,100,140 | Nick Haley | 2 | 0 | Andy Bebb | 114,114,133, 100,117 |
| 125,140,140 | Morgan Bickley | 2 | 0 | Jonny Collins | 100,100,180 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Andy Grant | 2 | 1 | Owen Jackson | None |
| None | Ben Lewis | Terry Collins | None | ||
| None | Tom Bridger | 2 | 0 | Matt Lorenz | None |
| None | Steve Lewis | Andrew Collins | None | ||
| None | Nick Haley | 2 | 0 | Andy Bebb | None |
| None | Morgan Bickley | Jonny Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |